Product Name:
Category:Double diaphragm zero leakage metering pump



Model
| Export pressure | Traffic | Diaphragm diameter | Motor power | Connection method(GN) | ||
kg/cm2 | l/h | mm | w | Hose mm | Hard pipe | ||
EKB | 10 | 5 | 10 | 84
| 100
| Inner diameter:9mm Outer diameter:15mm |
DN15 |
20 | 5 | 20 | |||||
30 | 5 | 30 | |||||
40 | 5 | 40 | |||||
50 | 5 | 50 | |||||
60 | 5 | 60 | |||||
75 | 5 | 75 | |||||
90 | 5 | 90 | |||||
100 | 5 | 100 | |||||
120 | 5 | 120 | |||||
150 | 4 | 150 | |||||
180 | 4 | 180 | 105 | 200 | Inner diameter:12mm Outer diameter:18mm |
DN20 | |
240 | 4 | 240 | |||||
300 | 3 | 300 | |||||
360 | 3 | 360 | |||||
400 | 3 | 400 | |||||
Note: The above parameters are tested values using clean water at normal temperature and zero pressure. Please negotiate the supply time with the business department.